Appearance
The Digital Works Toolbar
The Digital Works toolbar provides a set of graphical objects that can be used to construct digital logic circuits and to analyse their behaviour.
File
| Icon | Tool |
|---|---|
![]() | New Circuit |
![]() | Open Circuit |
![]() | Save Circuit |
![]() | Cut |
![]() | Copy |
![]() | Paste |
![]() | Print Circuit |
Digital Objects
| Icon | Tool |
|---|---|
![]() | AND Gate |
![]() | OR Gate |
![]() | NOT Gate (Inverter) |
![]() | NAND Gate |
![]() | NOR Gate |
![]() | XOR Gate |
![]() | XNOR Gate |
![]() | Tri-State |
![]() | D Flip Flop |
![]() | JK Flip Flop |
![]() | RS Flip Flop |
![]() | Memory Device |
![]() | Switch |
![]() | Macro Tag |
Input Devices
| Icon | Tool |
|---|---|
![]() | Sequence Generator |
![]() | Clock |
![]() | Interactive Input |
![]() | Power Supply |
Output Devices
| Icon | Tool |
|---|---|
![]() | Light Emitting Diode (LED) |
![]() | Seven Segment LED |
![]() | Numeric Output Device |
Additional
| Icon | Tool |
|---|---|
![]() | Annotation |
![]() | Wiring Tool |
Control
| Icon | Tool |
|---|---|
![]() | Run |
![]() | Stop |
![]() | Pause |
![]() | Step |
![]() | Object Selector |
![]() | Object Interaction Selector |
![]() | Logic Probe |




































